Fellowship of Heroes | |||||
|---|---|---|---|---|---|
| CID: | 15221 | Subscriptions: | 13 | Readers this Week: | 8 |
| Frequency: | Sporadic | ||||
| Url: | http://www.rhjunior.com/FoH/ | ||||
| Genres: | Action-Adventure, Drama, Spiritual, Superheroes | ||||
| Description*: | Who will answer the call for men of valor in a modern age? | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
| Flags: | People who read this, also tend to read these:
(37%) i *Alone in a Crowd AL
(37%) i Dewback Wing
(34%) i *Camp Calomine
(33%) i Lancaster: the Ghost... V
(33%) i Cortland
(33%) i Todd & Penguin
(32%) i *Tallyho!
(32%) i *Quentyn Quinn,... Mod V
(31%) i Scandal Sheet AL
(31%) i Hereville
Higher percentages are more closely related. | ||||
| Entry Added: | Tue, Jun 24, 2008 | ||||
| Entry Modified: | Wed, Jul 9, 2008 | ||||

