For Better or For Worse | |||||
|---|---|---|---|---|---|
| CID: | 1540 | Subscriptions: | 48 | Readers this Week: | 71 |
| Frequency: | Daily | ||||
| Url: | http://www.fborfw.com/strip_fix/ | ||||
| Genres: | Comedy, Drama | ||||
| Description*: | Series completed 31-AUG-2008; 29 years' worth of strips being reissued from beginning. | ||||
* Descriptions are user submitted and might not express the views of the admins of this site, or of the comics creators themselves. | |||||
| Flags: | People who read this, also tend to read these:
(51%) i *Zits
(46%) i Rose is Rose
(43%) i Luann
(41%) i *Non Sequitur
(41%) i *9 Chickweed Lane
(38%) i Arlo & Janis
(35%) i Jump Start
(34%) i Peanuts
(34%) i *FoxTrot
(34%) i Doonesbury
Higher percentages are more closely related. | ||||
| Entry Added: | Mon, May 12, 2003 | ||||
| Entry Modified: | Mon, Sep 1, 2008 | ||||

